Advertisement

Swift & Staley Midwest Team Challenge Results

Swift & Staley Midwest Team Challenge Results
Advertisement
By West Kentucky Star Staff
Apr. 20, 2019 | MCCRACKEN COUNTY
By West Kentucky Star Staff Apr. 20, 2019 | 08:33 PM | MCCRACKEN COUNTY
Here are results from Saturday's Swift & Staley Midwest Team Challenge.

Outstanding Female Field Event Athlete

YOGIANAH MCNIGHT (Hopkinsville) 1st Place Triple Jump & 2nd Place Long Jump

Outstanding Female Runner

BRIANNA MILES (Southwind) 1st Place 200m Dash, 1st Place 400m Dash & 2nd Place 100m Dash

Outstanding Male Field Event Athlete
 
BARRETT HENLEY (Mayfield) 1st Place Shot Put & 1st Place Discus


Outstanding Male Runner
 
STEVEN HARRIS (Cahokia) 1st Place 110m Hurdles & 1st Place 300m Hurdles

Event 1  Girls 4x800 Meter Relay
=======================================================================
 Meet Record: # 9:43.18  4/29/2016   Jackson (MO), Jackson (MO)                
                         A Compton, E Masterson, C Drum, K Wilson          
    School                                               Finals  Points
=======================================================================
Finals
  1 Lafayette  'A'                                     10:29.03   10   
     1) Brown, Anaya 9                  2) Cahill, Olivia 12              
     3) Holliday, Victoria 10           4) Campbell, Lamiah 12            
     5) Remley, Morgan 9                6)                                
  2 Calloway County  'A'                               10:56.75    8   
     1) Carson, Elle 10                 2) Wicker, Alyssa 11              
     3) Wicker, Jessica 11              4) Smith, Ainsley 10              
     5) Dolbee, Spring 12               6)                                
  3 Paducah Tilghman  'A'                              10:57.16    6   
     1) Strenge, Madeline 10            2) Rogers, Addie 12               
     3) Rogers, Kate 12                 4) Levinson, Anelisa 9            
  4 Southwind High School  'A'                         11:22.45    5   
     1) Robinson, LaMyria 10            2) Smith, Havana 9                
     3) Gamble, Tyana 10                4) Jamison, Tylan 9               
  5 McCracken County  'A'                              11:39.55    4   
     1) Becker, Samantha 10             2) Baker, Sarah 10                
     3) Farmer, Abbie 10                4) Newton, Emma 10                
  6 Dresden High School  'A'                           12:08.21    3   
     1) Ferrell, Parker 9               2) Mallon, Paige 9                
     3) Lackey, Anna 9                  4) Winn, Loral 12                 
 
Event 2  Boys 4x800 Meter Relay
=======================================================================
 Meet Record: # 8:11.11  4/29/2016   Jackson (MO), Jackson (MO)                
                         E Buffington, A Philipps, G Dudley, J Reed        
    School                                               Finals  Points
=======================================================================
  1 McCracken County  'A'                               8:39.50   10   
     1) Ellington, Carew 10             2) Smith, Ethan 10                
     3) Helmich, Michael 11             4) Parker, Cole 12                
     5) Jackson, Cameron 9              6) Straub, Elliott 11             
     7) Crittendon, Jake 8              8)                                
  2 Maplewood-Richmond Hts. High S  'A'                 8:40.85    8   
     1) Boyd, Dylan 12                  2) Macdonald, Logan 12            
     3) Burdine, Jaylen 12              4) Stewart, Malik 11              
     5) Findley, Danny 12               6) Helle, Joshua 11               
  3 Paducah Tilghman  'A'                               9:02.73    6   
     1) Taylor, Jake 10                 2) Christ, Bishop 10              
     3) Middleton, Myles 9              4) Harris, Reed 9                 
  4 University Heights  'A'                             9:33.70    5   
     1) Dill, Connor 9                  2) Hendricks, Chase 9             
     3) Shouse, Luke 8                  4) Kunnmann, Walter 9             
     5) Wyatt, Trey 9                   6)                                
  5 Murray  'A'                                         9:37.54    4   
     1) Vance, Dylan 12                 2) Nabavi, Ashkahn 10             
     3) Mitchum, Nicolas 10             4) McCallister, Charlie 12        
     5) Klukan, Daniel 10               6) Wyatt, Caleb 9                 
  6 Lafayette  'A'                                      9:40.84    3   
     1) Hunley, Jacob 10                2) Recktenwald, Isaac 9           
     3) Whitaker, Daniel 9              4) Winter, Isaiah 12              
     5) Smith, Aidan 11                 6)                                
  7 Calloway County  'A'                                9:43.08    2   
     1) Cashion, Dominic 8              2) Dunham, Wyatt 10               
     3) Henderson, Reese 9              4) Nelson, Ben 11                 
     5) Sirls, Trent 10                 6) Stribling, Dareios 12          
  8 Dresden High School  'A'                           10:23.84    1   
     1) Davis, Paxton 12                2) Randolph, Jesse 9              
     3) Butler, Eli 12                  4) Starsten, Nicholas 9           
     5) Bell, Brady 9                   6)                                
 
Event 3  Girls 100 Meter Hurdles
==========================================================================
 Meet Record: # 14.26  4/27/2018   Imani Carothers, Gwendolyn Brooks           
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nabors, Tyra              10 Southwind Hi             16.47   3  10   
  2 Homa, Campbell            12 Murray                   17.68   3   8   
  3 Hamilton, Laticia          9 Caruthersvil             17.70   3   6   
  4 Phillips, Ella            10 Calloway Cou             17.98   2   5   
  5 Lencki, Jadyn             11 Calloway Cou             18.17   3   4   
  6 Pantiere, Aisha           12 University H             18.18   3   3   
  7 Hobbs, Sarah              12 Paducah Tilg             18.22   2   2   
  8 Via, Mary Kate            11 Paducah Tilg             18.36   2   1   
  9 Jackson, Araya            12 Southwind Hi             18.95   2 
 10 Levinson, Lizzie          12 McCracken Co             19.20   3 
 11 Whitfield, Kaurie          8 McCracken Co             19.42   3 
 12 Whitmore, Autumn          11 Lausanne Col             19.43   3 
 13 Shields, Bria             11 Southwind Hi            x19.73   2 
 14 Flowers, McKenzie          9 Calloway Cou            x19.88   2 
 15 Hurt, Samantha            10 Mayfield                 20.30   1 
 16 Radford, Dashiya          10 Hopkinsville             21.44   1 
 17 Sydnor, Halle             11 McCracken Co            x22.50   1 
 18 Pion, McKinsey            10 Mayfield                 23.36   2 
 
Event 4  Boys 110 Meter Hurdles
==========================================================================
 Meet Record: # 15.03  4/29/2016   Dennis Barnes/Malik Britt-Taylor, Jeff City/
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Harris, Steven            11 Cahokia High             15.67   3  10   
  2 Barner, Kymaiah              Paducah Tilg             16.02   2   8   
  3 Kirby, Malachi            12 Paducah Tilg             16.18   3   6   
  4 Wooden, Tylor             12 Hayti High S             17.16   3   5   
  5 Daniel, Alonzo            11 Mayfield                 17.22   3   4   
  6 Duffy, Jorden             11 Murray                   17.74   2   3   
  7 Moore, Conner             10 McCracken Co             17.86   3   2   
  8 Duffy, Darius             11 Murray                   18.34   2   1   
  9 Adams, Javon               9 Lafayette                18.76   2 
 10 Wright, Trystan            9 Calloway Cou             19.04   2 
 11 Lee, Curtis               12 McCracken Co             19.06   2 
 12 O'Donley, Gavin           10 McCracken Co            x19.11   2 
 13 Brown, Zahnte             10 Hopkinsville             20.37   2 
 14 Young, Austin             11 Calloway Cou             20.66   1 
 15 Glather, Ryker            10 Hopkinsville             21.12   1 
 16 Harvey, Jimique            9 Cahokia High             21.43   3 
 
Event 5  Girls 100 Meter Dash
==========================================================================
 Meet Record: # 12.07  4/28/2017   Kiara Pauli, Dunlap (IL)                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Watson, Valesha           12 Paducah Tilg             12.50   5  10   
  2 Miles, Breanna            11 Southwind Hi             12.55   5   8   
  3 Blackmon, Nyla             9 Southwind Hi             13.09   5   6   
  4 Biggers, Jaaliyah          9 Paducah Tilg             13.18   5   5   
  5 Terry, Lauryn             10 Lausanne Col             13.39   5   4   
  6 Duncan, Aliyah             9 Southwind Hi            x13.40   5 
  7 Beasley, Nautica          12 Paducah Tilg            x13.46   3 
  8 Smith, Rosa                9 Lafayette                13.60   4   3   
  9 Paris, Kailynn             9 Lafayette                13.73   4   2   
 10 Davis, McKenzie            9 Calloway Cou             13.80   4   1   
 11 Davis, Gillian            11 McCracken Co             14.02   4 
 12 Kenley, Kalaya            11 Mayfield                 14.02   5 
 13 Whitmore, Autumn          11 Lausanne Col             14.08   4 
 14 Rumph, Vashia             11 Caruthersvil             14.09   4 
 15 Hendricks, Lilyan         11 University H             14.22   4 
 16 Fisher, Cheyenne           9 Hayti High S             14.23   3 
 17 Miller, Clarissa          11 University H             14.55   2 
 18 Epps, Jakayla             10 Hopkinsville             14.64   3 
 19 Blake, Mallory            10 McCracken Co             14.68   3 
 20 Carter, Stephani          10 McCracken Co            x14.74   3 
 21 Ladd, Tara                 9 Hopkinsville             14.76   2 
 22 Cox, Chaney               11 Calloway Cou             14.76   3 
 23 Fox, Kynzlee               9 Murray                   14.81   3 
 24 Henderson, Kate            9 Mayfield                 14.93   3 
 25 Insco, Lily Cate           7 Mayfield                x15.11   2 
 26 Smith, Kaila              10 Murray                   15.84   2 
 27 Coleman, Montana          10 Murray                  x16.18   2 
 28 Balmer, Rebbie            12 Calloway Cou            x16.22   2 
 29 Woodard, Shamaria         10 Hopkinsville            x16.42   2 
 
Event 6  Boys 100 Meter Dash
==========================================================================
 Meet Record: # 10.99  4/28/2018   Jayden Freeman, Paducah Tilghman            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Freeman, Jayden           11 Paducah Tilg             11.46   5  10   
  2 Bussell, Xavier           11 Hopkinsville             11.47   4   8   
  3 Graham, Jaeden            11 Paducah Tilg             11.60   4   6   
  4 Goree, Robert             11 Southwind Hi             11.66   5   5   
  5 Williams, Geoffery        11 Southwind Hi             11.68   5   4   
  6 Jones, Ethan              11 Northwest Hi             11.75   4   3   
  7 Hambrick, Richard         11 Northwest Hi             11.78   3   2   
  8 Johnson, Jordan           11 Southwind Hi            x11.81   4 
  9 Steveson, Adriean         11 Hayti High S             11.84   4   1   
 10 Leavell, JeVon            11 Hopkinsville             11.84   4 
 11 Hunt, Anthony             12 Paducah Tilg            x11.84   4 
 12 Liddell, Avion            10 Cahokia High             11.95   5 
 13 Davis, Tavin              11 Lausanne Col             11.95   5 
 14 Denton, Jalen             12 Lausanne Col             12.00   4 
 15 Watters, Jacob            11 Calloway Cou             12.02   3 
 16 Mcintyre, L'Darrius       11 Hayti High S             12.19   2 
 17 Stevenson, Isaac           9 Mayfield                 12.21   3 
 18 Campbell, Erek            12 Lausanne Col            x12.22   3 
 19 Bledsoe, Timarian          9 Calloway Cou             12.29   2 
 20 Miles, Dijon              10 Murray                   12.41   2 
 21 Matthews, Arron            9 Lafayette                12.76   3 
 22 Wade, Dakota              11 McCracken Co             12.80   1 
 23 Pearson, Shemar           11 Murray                   13.17   2 
 24 Noonan, Malachi            9 Mayfield                 13.19   2 
 25 Thompson, Mark            12 Murray                  x13.24   1 
 26 Wyatt, Trey                9 University H             13.86   1 
 27 Haws, Treyson             12 McCracken Co             13.89   2 
 28 Dumas, Mehki               7 Mayfield                x13.93   2 
 
Event 7  Girls 4x200 Meter Relay
==========================================================================
 Meet Record: # 1:41.68  4/28/2017   Dunlap (IL), Dunlap (IL)                  
                         B Rainey, S Sullivan, A Schaub, K Pauli           
    School                                               Finals  H# Points
==========================================================================
  1 Southwind High School  'A'                          1:42.91   2  10   
     1) Blackmon, Nyla 9                2) Duncan, Aliyah 9               
     3) Nabors, Tyra 10                 4) Miles, Breanna 11              
  2 Paducah Tilghman  'A'                               1:50.76   2   8   
     1) Anderson, Eleese 11             2) Garland, Dasia 8               
     3) Gray, Diamond 8                 4) Harris, Maisie 9               
  3 McCracken County  'A'                               1:51.73   2   6   
     1) Mason, Camryn 10                2) Whitfield, Kaurie 8            
     3) Davis, Gillian 11               4) Levinson, Lizzie 12            
     5) Brooks, Kaitlyn 11              6) Blake, Mallory 10              
     7) Arnold, Hailey 10               8)                                
  4 Calloway County  'A'                                1:55.79   1   5   
     1) Clark, Sunny 9                  2) Cox, Chaney 11                 
     3) Davis, McKenzie 9               4) Hill, Anna 11                  
     5) Lencki, Jadyn 11                6) Poston, Avery 9                
     7) Jackson, Ellie 11               8)                                
  5 Caruthersville High School  'A'                     1:58.22   2   4   
  6 Hopkinsville  'A'                                   1:58.89   2   3   
     1) Chambless, Dalaysia 9           2) Epps, Jakayla 10               
     3) Ladd, Tara 9                    4) Moyd, Lailah 11                
     5) Radford, Dashiya 10             6)                                
  7 Mayfield  'A'                                       2:04.29   1   2   
     1) Pion, McKinsey 10               2) Insco, Lily Cate 7             
     3) Brooks, Antonaysia 11           4) Todd, Alexis 8                 
     5) Hurt, Samantha 10               6) Galloway, Sydney 9             
     7) Smith, Ella 8                   8)                                
 -- University Heights  'A'                                  DQ   2 
     1) Adams, Meghan 11                2) Hendricks, Lilyan 11           
     3) Miller, Clarissa 11             4) Pantiere, Aisha 12             
     5) Morales, Evelyn 10              6) Hancock, Piper 9               
 -- Murray  'A'                                              DQ   2 
     1) Homa, Campbell 12               2) Reed, Emily 12                 
     3) Howard, Farris 9                4) Elmore, Abby 10                
     5) Fox, Kynzlee 9                  6) Borque, Hollis 9               
     7) Trzepacz, Rachel 10             8) Bierbaum, Abbie 11             
 
Event 8  Boys 4x200 Meter Relay
==========================================================================
 Meet Record: # 1:30.05  4/30/2016   Paducah Tilghman, Paducah Tilghman        
                         A Askew, J Freeman, H Watkins, M Wiggins          
    School                                               Finals  H# Points
==========================================================================
  1 Southwind High School  'A'                          1:31.14   2  10   
     1) Bryant, Nicholas 12             2) Ferrell, Lakendrick 12         
     3) Johnson, Jordan 11              4) Goree, Robert 11               
  2 Cahokia High School  'A'                            1:31.70   2   8   
  3 Paducah Tilghman  'A'                               1:33.01   2   6   
     1) Freeman, Jayden 11              2) Graham, Jaeden 11              
     3) Hunt, Anthony 12                4) Goodwin, Jackson 10            
  4 Calloway County  'A'                                1:33.18   2   5   
     1) Watters, Jacob 11               2) Curd, Logan 12                 
     3) Fennel, Aaron 10                4) Schwepker, Luke 11             
     5) Carson, Gabe 9                  6) Bledsoe, Timarian 9            
  5 Hopkinsville  'A'                                   1:33.93   2   4   
     1) Bussell, Xavier 11              2) Greenwell, Tyler 11            
     3) Leavell, JeVon 11               4) Palmer, Kyren 12               
     5) Williams, DeEvan 12             6)                                
  6 Lausanne Collegiate School  'A'                     1:35.20   2   3   
     1) Davis, Tavin 11                 2) Denton, Jalen 12               
     3) Johnson, Jaylon 12              4) Sims, Cameron 12               
  7 Caruthersville High School  'A'                     1:36.25   1   2   
  8 Hayti High School  'A'                              1:38.24   2   1   
     1) Wooden, Tylor 12                2) Reed, Demorri 11               
     3) Dunn, William 12                4) Winters, Ivory 12              
     5) Covington, Jerrod 12            6) Mcintyre, L'Darrius 11         
     7) Harris, Nakwon 12               8)                                
  9 Lafayette  'A'                                      1:40.10   1 
     1) Sanders, Ta 10                  2) Morrison, Diante 10            
     3) Stone, Elijah 11                4) Lawson, Jaylen 11              
     5) Matthews, Arron 9               6)                                
 10 McCracken County  'A'                               1:40.32   1 
     1) Moore, Conner 10                2) Perry, Rodney 12               
     3) Griffin, Jacob 10               4) Brown, Donsten 10              
     5) Holland, Elijah 11              6) Wade, Dakota 11                
     7) Ortega, Lorenzo 9               8) Smallwood, Colton 10           
 11 Murray  'A'                                         1:43.75   1 
     1) Riley, Grant 10                 2) Duffy, Jorden 11               
     3) Harrison, Trevor 11             4) Miles, Dijon 10                
     5) Walls, Kenny 10                 6) Klukan, Daniel 10              
     7) Dunlap, Traveon 11              8) Pearson, Shemar 11             
 -- Northwest High School  'A'                               DQ   2 
 
Event 9  Girls 1600 Meter Run
=======================================================================
 Meet Record: # 5:10.08  4/29/2016   Chelsea Drum, Jackson (MO)                
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wood, Allison              9 Hopkinsville           5:38.83   10   
  2 Holliday, Victoria        10 Lafayette              5:40.17    8   
  3 Cahill, Olivia            12 Lafayette              6:00.52    6   
  4 Smith, Ainsley            10 Calloway Cou           6:08.67    5   
  5 Remley, Morgan             9 Lafayette             x6:15.37  
  6 Newton, Emma              10 McCracken Co           6:17.30    4   
  7 Smith, Havana              9 Southwind Hi           6:29.54    3   
  8 Levinson, Anelisa          9 Paducah Tilg           6:39.61    2   
  9 Wicker, Jessica           11 Calloway Cou           6:41.95    1   
 10 Iriguchi, Yuko            12 Paducah Tilg           6:50.47  
 11 Hardison, Dana             9 Hopkinsville           6:59.61  
 12 Spann, Myah               11 Southwind Hi           7:07.75  
 13 Williams, Aniyah           9 Southwind Hi          x7:18.52  
 14 Hernandez, Dana            9 Paducah Tilg          x7:20.63  
 -- Peoples, Brandi           10 Hayti High S               DNF  
 
Event 10  Boys 1600 Meter Run
==========================================================================
 Meet Record: # 4:20.44  4/27/2018   Titus Winders, Henry County (TN           
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Duncan, Tomas             10 University H           4:48.46   2  10   
  2 Cahill, Will              10 Lafayette              4:51.11   2   8   
  3 Ellington, Carew          10 McCracken Co           4:52.95   2   6   
  4 Dunham, Wyatt             10 Calloway Cou           4:59.53   2   5   
  5 Helmich, Michael          11 McCracken Co           5:00.06   2   4   
  6 Pokorny-Yadav, Sohan      12 Lausanne Col           5:00.89   2   3   
  7 Hunley, Jacob             10 Lafayette              5:01.94   2   2   
  8 Taylor, Jake              10 Paducah Tilg           5:02.55   2   1   
  9 Calkins, Peter            11 Lausanne Col           5:08.57   2 
 10 Helle, Joshua             11 Maplewood-Ri           5:09.12   1 
 11 Middleton, Myles           9 Paducah Tilg           5:13.56   2 
 12 Wells, Jebediah           10 Lausanne Col          x5:14.51   2 
 13 Straub, Elliott           11 McCracken Co          x5:15.88   1 
 14 Cashion, Dominic           8 Calloway Cou           5:15.97   2 
 15 DuBois, Max               10 Hopkinsville           5:20.44   1 
 16 Davis, Paxton             12 Dresden High           5:21.93   2 
 17 Smith, Aidan              11 Lafayette             x5:24.50   1 
 18 Vance, Dylan              12 Murray                 5:43.31   1 
 19 Mitchum, Nicolas          10 Murray                 5:43.82   1 
 20 Wilson, Matthew           12 Hayti High S           5:57.03   1 
 21 Miller, Quinn              8 Hopkinsville           6:01.89   1 
 22 Smith, Ethan               9 Mayfield               6:03.84   1 
 23 Dabu, John                10 Paducah Tilg          x6:09.52   1 
 
Event 11  Girls 4x100 Meter Relay
=======================================================================
 Meet Record: # 47.94  4/28/2017   Dunlap (IL), Dunlap (IL)                    
                       A Sajna, S Sullivan, A Schaub, K Pauli            
    School                                               Finals  Points
=======================================================================
  1 Southwind High School  'A'                            49.67   10   
     1) Blackmon, Nyla 9                2) Robinson, LaMyria 10           
     3) Tutwiler, JaCaiyah 9            4) Duncan, Aliyah 9               
  2 Paducah Tilghman  'A'                                 50.94    8   
     1) Beasley, Nautica 12             2) Anderson, Eleese 11            
     3) Gray, Diamond 8                 4) Biggers, Jaaliyah 9            
  3 Caruthersville High School  'A'                       52.17    6   
  4 Mayfield  'A'                                         53.76    5   
     1) Kendrick, Amari 12              2) Whitehead, Jaden 12            
     3) Henderson, Kate 9               4) Kenley, Kalaya 11              
     5) Hurt, Samantha 10               6) Insco, Lily Cate 7             
     7) Brooks, Antonaysia 11           8) Smith, Ella 8                  
  5 McCracken County  'A'                                 53.87    4   
     1) Mason, Camryn 10                2) Whitfield, Kaurie 8            
     3) Blake, Mallory 10               4) Carter, Stephani 10            
     5) Ellington, Abby 11              6) Houser, Dylan 10               
  6 Calloway County  'A'                                  54.02    3   
     1) Carson, Elle 10                 2) Davis, McKenzie 9              
     3) Cox, Chaney 11                  4) Jackson, Ellie 11              
     5) Poston, Avery 9                 6) Clark, Sunny 9                 
  7 Murray  'A'                                           54.23    2   
     1) Fox, Kynzlee 9                  2) Elmore, Abby 10                
     3) Homa, Campbell 12               4) Trzepacz, Rachel 10            
     5) Borque, Hollis 9                6) Bierbaum, Abbie 11             
     7) Howard, Farris 9                8) Reed, Emily 12                 
 
Event 12  Boys 4x100 Meter Relay
==========================================================================
 Meet Record: # 42.77  4/28/2017   Briarcrest Christian School, Briarcrest Chri
                       T Badie, C Elliott, D Leach, D McGee              
    School                                               Finals  H# Points
==========================================================================
  1 Hopkinsville  'A'                                     43.19   2  10   
     1) Bussell, Xavier 11              2) Greenwell, Tyler 11            
     3) Leavell, JeVon 11               4) Palmer, Kyren 12               
     5) Williams, DeEvan 12             6)                                
  2 Southwind High School  'A'                            43.37   2   8   
     1) Ferrell, Lakendrick 12          2) Johnson, Jordan 11             
     3) Williams, Geoffery 11           4) Goree, Robert 11               
  3 Northwest High School  'A'                            43.84   2   6   
  4 Paducah Tilghman  'A'                                 44.04   2   5   
     1) Freeman, Jayden 11              2) Graham, Jaeden 11              
     3) Hunt, Anthony 12                4) Birdsong, Luke 9               
  5 Hayti High School  'A'                                45.03   2   4   
     1) Steveson, Adriean 11            2) Wooden, Tylor 12               
     3) Mcintyre, L'Darrius 11          4) Winters, Ivory 12              
     5) Covington, Jerrod 12            6) Harris, Nakwon 12              
  6 Calloway County  'A'                                  45.63   1   3   
     1) Watters, Jacob 11               2) Curd, Logan 12                 
     3) Fennel, Aaron 10                4) Schwepker, Luke 11             
     5) Bledsoe, Timarian 9             6)                                
  7 Cahokia High School  'A'                              45.73   2   2   
  8 Caruthersville High School  'A'                       45.90   2   1   
  9 Mayfield  'A'                                         46.29   1 
     1) Routen, Lucas 12                2) Stevenson, Isaac 9             
     3) Daniel, Alonzo 11               4) Coles, Daniel 9                
     5) Noonan, Malachi 9               6) Spalding, Gabe 9               
 10 Murray  'A'                                           47.23   1 
     1) Thompson, Mark 12               2) Harrison, Trevor 11            
     3) Walls, Kenny 10                 4) Miles, Dijon 10                
     5) Dunlap, Traveon 11              6) Klukan, Daniel 10              
     7) Youngblood, Cameron 9           8) Duffy, Jorden 11               
 11 Lafayette  'A'                                        50.46   1 
     1) Sanders, Ta 10                  2) Morrison, Diante 10            
     3) Kikumoto, Daisuke 11            4) Lawson, Jaylen 11              
     5) Matthews, Arron 9               6)                                
 -- McCracken County  'A'                                    DQ   1 
     1) Griffin, Jacob 10               2) Haws, Treyson 12               
     3) Perry, Rodney 12                4) Holland, Elijah 11             
     5) Moore, Conner 10                6) Ortega, Lorenzo 9              
     7) Smallwood, Colton 10            8) Brown, Donsten 10              
 
Event 13  Girls 400 Meter Dash
==========================================================================
 Meet Record: # 57.27  4/28/2017   Jakayla McSwain, Hopkinsville               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Miles, Breanna            11 Southwind Hi             57.68   4  10   
  2 Watson, Valesha           12 Paducah Tilg           1:00.66   4   8   
  3 Winn, Loral               12 Dresden High           1:02.00   4   6   
  4 Sims, Audrey              11 Southwind Hi           1:04.64   3   5   
  5 Paris, Kailynn             9 Lafayette              1:06.91   2   4   
  6 Gamble, Tyana             10 Southwind Hi          x1:07.20   3 
  7 Campbell, Lamiah          12 Lafayette              1:08.08   4   3   
  8 Borque, Hollis             9 Murray                 1:08.53   2   2   
  9 Hancock, Piper             9 University H           1:08.66   3   1   
 10 Arnold, Hailey            10 McCracken Co           1:08.72   3 
 11 Harris, Maisie             9 Paducah Tilg           1:08.92   4 
 12 Johnson, Amiya             9 Hayti High S           1:09.20   2 
 13 Thomas, Molly             10 McCracken Co           1:10.71   2 
 14 Smith, Rosa                9 Lafayette             x1:10.77   3 
 15 Hill, Anna                11 Calloway Cou           1:11.35   2 
 16 Brooks, Kaitlyn           11 McCracken Co          x1:11.82   2 
 17 Farmer, Ashley            10 Hayti High S           1:12.71   3 
 18 Redd, Kaileigha            8 Mayfield               1:14.81   2 
 19 Smith, Kaila              10 Murray                 1:14.82   2 
 
Event 14  Boys 400 Meter Dash
==========================================================================
 Meet Record: # 49.16  4/27/2018   Willie Johnson, East St. Louis              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bryant, Nicholas          12 Southwind Hi             49.76   5  10   
  2 Moore, Keyorray           12 Southwind Hi             52.33   5   8   
  3 Turner, Montrell          10 Northwest Hi             52.40   5   6   
  4 taylor, Antayvieyaun      12 Caruthersvil             52.42   5   5   
  5 Sims, Cameron             12 Lausanne Col             52.50   5   4   
  6 Forrest, Trellas          10 Southwind Hi            x52.50   5 
  7 Williams, DeEvan          12 Hopkinsville             52.88   3   3   
  8 Palmer, Kyren             12 Hopkinsville             53.19   4   2   
  9 Goodwin, Jackson          10 Paducah Tilg             53.96   4   1   
 10 Vohnoutka, Cameron        12 Northwest Hi             54.54   4 
 11 Fennel, Aaron             10 Calloway Cou             54.63   3 
 12 Tharpe, Zea               11 Paducah Tilg             55.05   5 
 13 Clark, Joshua             11 Maplewood-Ri             55.27   3 
 14 Farrar, Shermaine          9 Cahokia High             56.56   4 
 15 Sanders, Ta               10 Lafayette                57.09   3 
 16 Ortega, Lorenzo            9 McCracken Co             58.09   2 
 17 Moore, Nicholas           12 Caruthersvil             58.71   2 
 18 Armour, Christian         10 Lausanne Col             59.01   2 
 19 Harris, Nakwon            12 Hayti High S             59.14   3 
 20 Smallwood, Colton         10 McCracken Co             59.21   1 
 21 Stone, Elijah             11 Lafayette              1:01.00   3 
 22 Shouse, Luke               8 University H           1:01.95   1 
 23 Campbell, Erek            12 Lausanne Col          x1:02.53   3 
 24 Wyatt, Trey                9 University H           1:02.54   2 
 25 Warner, Jacob             11 Calloway Cou           1:02.76   2 
 26 McCoy, Keaton              9 Murray                 1:03.50   1 
 27 Clark, Dawson              9 McCracken Co          x1:04.50   1 
 28 Meilleur, Dreim            8 Mayfield               1:05.32   3 
 
Event 15  Girls 300 Meter Hurdles
==========================================================================
 Meet Record: # 46.13  4/30/2016   Haley Watson, Jefferson City                
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nabors, Tyra              10 Southwind Hi             48.54   3  10   
  2 Jackson, Araya            12 Southwind Hi             50.09   3   8   
  3 Morales, Evelyn           10 University H             50.80   3   6   
  4 Gray, Diamond              8 Paducah Tilg             51.17   2   5   
  5 Rogers, Patrina            9 Southwind Hi            x52.13   2 
  6 Levinson, Lizzie          12 McCracken Co             53.18   3   4   
  7 Cordle, Grace             11 Lafayette                53.25   3   3   
  8 Robinson, Karmella         9 Caruthersvil             54.18   1   2   
  9 Lencki, Jadyn             11 Calloway Cou             55.01   2   1   
 10 Whitfield, Kaurie          8 McCracken Co             55.14   3 
 11 Whitmore, Autumn          11 Lausanne Col             55.25   3 
 12 Radford, Dashiya          10 Hopkinsville             56.07   2 
 13 Howard, Farris             9 Murray                   57.79   2 
 14 Flowers, McKenzie          9 Calloway Cou           1:01.83   1 
 15 Hamilton, Laticia          9 Caruthersvil           1:05.09   3 
 16 Lackey, Anna               9 Dresden High           1:06.25   1 
 17 Smith, Ella                8 Mayfield               1:12.60   1 
 
Event 16  Boys 300 Meter Hurdles
==========================================================================
 Meet Record: # 36.83  4/28/2018   Antonio Norman, Cleveland NJROTC            
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Harris, Steven            11 Cahokia High             41.76   4  10   
  2 Wooden, Tylor             12 Hayti High S             42.41   4   8   
  3 Duffy, Jorden             11 Murray                   43.08   4   6   
  4 Conner, Censier           11 Paducah Tilg             44.05   3   5   
  5 Kirby, Malachi            12 Paducah Tilg             44.37   4   4   
  6 Curd, Logan               12 Calloway Cou             45.75   4   3   
  7 Wright, Trystan            9 Calloway Cou             46.00   2   2   
  8 Dill, Connor               9 University H             46.97   2   1   
  9 Roberson, Silas           12 Maplewood-Ri             47.13   3 
 10 Adams, Javon               9 Lafayette                48.18   3 
 11 Watkins, Luke              9 Paducah Tilg            x48.36   2 
 12 Lee, Curtis               12 McCracken Co             48.60   3 
 13 Brown, Zahnte             10 Hopkinsville             48.66   3 
 14 O'Donley, Gavin           10 McCracken Co             49.39   2 
 15 Michael, Michael          11 Murray                   50.31   2 
 16 Green, Keshaun            12 Hopkinsville             50.99   2 
 17 Rodgers, JaMarion         11 Caruthersvil             51.72   3 
 18 Young, Austin             11 Calloway Cou            x52.12   2 
 -- Moore, Conner             10 McCracken Co               DNF   3 
 
Event 17  Girls 800 Meter Run
==========================================================================
 Meet Record: # 2:18.84  4/29/2016   Davis Atkins, Tolton Catholic             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Campbell, Lamiah          12 Lafayette              2:21.79   2  10   
  2 Holliday, Victoria        10 Lafayette              2:30.59   2   8   
  3 Smith, Ainsley            10 Calloway Cou           2:36.67   2   6   
