| Class 8A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Bolingbrook (10) | (2-0) | 118 | 1 |
| 2. Maine South (2) | (2-0) | 107 | 3 |
| 3. Chicago Mt. Carmel | (2-0) | 90 | 4 |
| 4. O'Fallon | (2-0) | 73 | 5 |
| 5. Marist | (2-0) | 69 | 6 |
| 6. Loyola | (1-1) | 63 | 2 |
| 7. Hinsdale Central | (2-0) | 35 | T8 |
| 8. St. Rita | (1-1) | 26 | 10 |
| 9. Simeon | (1-1) | 24 | T8 |
| 10. Homewood-Flossmoor | (2-0) | 21 | NR |
Others receiving votes: Palatine 12, Naperville Neuqua Valley 10, Waubonsie Valley 4, Belleville East 4, Stevenson 3, Machesney Park Harlem 1.
| Class 7A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Glenbard West (9) | (2-0) | 115 | 1 |
| 2. Lincoln-Way East (1) | (2-0) | 105 | 2 |
| 3. Rockford Boylan (2) | (2-0) | 93 | 3 |
| 4. Providence | (2-0) | 78 | 7 |
| 5. Wheaton North | (2-0) | 76 | 4 |
| 6. Batavia | (2-0) | 55 | 9 |
| 7. Elk Grove | (2-0) | 35 | 10 |
| 8. Wheaton Warrenville South | (0-2) | 30 | 5 |
| 9. Cary-Grove | (2-0) | 29 | NR |
| 10. East St. Louis | (0-2) | 28 | 6 |
Others receiving votes: Libertyville 10, Lake Zurich 3, Rolling Meadows 2, De La Salle 1.
| Class 6A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Crete-Monee (10) | (2-0) | 125 | 1 |
| 2. Lemont | (2-0) | 107 | 3 |
| 3. Prairie Ridge | (2-0) | 86 | 4 |
| 4. Chatham Glenwood (2) | (2-0) | 83 | 6 |
| 5. Sacred Heart-Griffin (Springfield) | (2-0) | 72 | 5 |
| 6. Kaneland | (2-0) | 57 | 7 |
| 7. Nazareth (1) | (2-0) | 53 | 9 |
| 8. Normal West | (2-0) | 49 | 8 |
| 9. Richwoods | (1-1) | 36 | 2 |
| 10. Bloomington | (2-0) | 23 | T10 |
Others receiving votes: Oak Lawn Richards 8, Lakes Community 6, St. Francis 5, Rock Island 3, Springfield 2.
| Class 5A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Morris (7) | (2-0) | 129 | 2 |
| 2. Montini (5) | (1-1) | 120 | 1 |
| 3. Joliet Catholic (1) | (1-1) | 109 | 3 |
| 4. Woodstock Marian | (2-0) | 86 | 5 |
| 5. Washington | (2-0) | 79 | 9 |
| 6. Sterling | (2-0) | 76 | 4 |
| 7. Normal University | (2-0) | 55 | 7 |
| 8. Belvidere | (2-0) | 45 | 8 |
| 9. Charleston (1) | (2-0) | 33 | NR |
| 10. Jacksonville | (1-1) | 15 | 10 |
Others receiving votes: Marion 10, Sycamore 5, Geneseo 4, Evergreen Park 2, Metamora 1, Tinley Park 1.
| Class 4A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Rock Island Alleman (12) | (2-0) | 137 | 2 |
| 2. Rochester (1) | (1-1) | 109 | 1 |
| 3. Breese Mater Dei | (2-0) | 105 | 4 |
| 4. Bishop McNamara (1) | (2-0) | 104 | 5 |
| 5. Coal City | (2-0) | 82 | T6 |
| 6. Monticello | (2-0) | 61 | 8 |
| 7. Greenville | (2-0) | 41 | 9 |
| 8. Richmond-Burton | (1-1) | 38 | 3 |
| 9. Quincy Notre Dame | (1-1) | 35 | 10 |
| 10. Elmhurst Immaculate Conception | (2-0) | 22 | NR |
Others receiving votes: Manteno 10, Macomb 8, Stillman Valley 8, Columbia 6, Peoria Notre Dame 2, North Chicago 1, Plano 1.
| Class 3A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Aurora Christian (13) | (2-0) | 130 | 1 |
| 2. Tolono Unity | (2-0) | 112 | 2 |
| 3. Sterling Newman | (2-0) | 103 | 3 |
| 4. Williamsville | (2-0) | 86 | 4 |
| 5. Elmwood-Brimfield | (2-0) | 67 | T6 |
| 6. St. Joseph-Ogden | (2-0) | 57 | T6 |
| 7. Winnebago | (2-0) | 50 | 10 |
| 8. Staunton | (2-0) | 44 | 8 |
| 9. Wilmington | (1-1) | 32 | 9 |
| 10. Althoff Catholic | (1-1) | 16 | 5 |
Others receiving votes: Anna-Jonesboro 13, Pleasant Plains 2, North-Mac 2, Auburn 1.
| Class 2A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Mercer County (10) | (2-0) | 134 | 2 |
| 2. Momence (1) | (2-0) | 111 | 4 |
| 3. Morrison (1) | (1-1) | 103 | 1 |
| 4. Casey-Westfield (1) | (2-0) | 95 | 5 |
| 5. Rockridge (1) | (2-0) | 81 | 6 |
| 6. Maroa-Forsyth | (1-1) | 68 | 3 |
| 7. Carlinville | (2-0) | 58 | 7 |
| 8. Downs Tri-Valley | (2-0) | 42 | 8 |
| 9. Clifton Central | (2-0) | 29 | NR |
| 10. Camp Point Central | (2-0) | 18 | 10 |
Others receiving votes: Bismarck-Henning 11, Watseka 8, Cerro Gordo (Cerro Gordo-Bement Coop) 7, Illini West (Carthage) 3, Beardstown 2.
| Class 1A | |||
|---|---|---|---|
| School | W-L | Pts | Prv |
| 1. Stockton (10) | (2-0) | 132 | 1 |
| 2. Lena-Winslow (1) | (2-0) | 121 | 2 |
| 3. Concord (Triopia) (3) | (2-0) | 113 | 3 |
| 4. Forreston | (2-0) | 99 | 4 |
| 5. Stark County | (2-0) | 85 | 5 |
| 6. Moweaqua Central A&M | (2-0) | 68 | 8 |
| 7. Aquin | (2-0) | 50 | 9 |
| 8. Sidell (Jamaica)-Salt Fork | (2-0) | 42 | 10 |
| 9. LeRoy | (2-0) | 18 | NR |
| 10. Milford | (2-0) | 16 | NR |
Others receiving votes: Dakota 11, South Beloit 5, East Dubuque 4, Monmouth United 3, Hales Franciscan 2, Mooseheart 1.