| Region 1 | |||||
| Mayfield | 56 | vs. Carlisle County | 52 | ⇄ | |
| Paducah Tilghman | 60 | at Fulton City | 46 | ⇄ | |
| Pope County (Golconda), IL | - | vs. Community Christian (Paducah) (at CCA) |
- | 6:00 PM | |
| Region 2 | |||||
| Christian County | 67 | vs. Madisonville-North Hopkins | 44 | ⇄ | |
| Henderson County | 70 | vs. Evansville Memorial (Evansville), IN | 17 | ||
| New Covenant Christian Academy (Hardin), KY | 44 | vs. Heritage (Hopkinsville) (at Heritage Christian Academy) |
19 | ||
Boys Basketball
| Region 1 | |||||
| Community Christian (Paducah) | 82 | vs. Pope County (Golconda), IL (at CCA) |
61 | ||
| Murray | 93 | at University Heights | 43 | ⇄ | |
| Region 2 | |||||
| Hopkins County Central | 87 | vs. Crittenden County | 43 | ⇄ | |
| McLean County | 51 | at Dawson Springs | 45 | ⇄ | |
| Murray | 93 | at University Heights | 43 | ⇄ | |
| Webster County | 85 | vs. Heritage (Hopkinsville) | 32 | ⇄ | |