| Region 1 | |||||
| Ballard Memorial | 57 | at St. Mary | 39 | ⇄ | |
| Calloway County | 25 | at Marshall County | 18 | ⇄ | |
| Carlisle County | 64 | vs. Christian Fellowship (at Carlisle Co.) |
19 | ⇄ | |
| Dawson Springs | 50 | vs. Community Christian (Paducah) (at CCA) |
9 | ⇄ | |
| Graves County | 72 | vs. Murray | 49 | ⇄ | |
| Hickman County | 66 | vs. Fulton City (at Hickman Co.) |
35 | ⇄ | |
| Mayfield | 74 | vs. Fulton County | 36 | ⇄ | |
| Region 2 | |||||
| Crittenden County | 59 | vs. Trigg County | 30 | ⇄ | |
| Lyon County | 55 | vs. Caldwell County | 31 | ⇄ | |
| Union County | 43 | vs. Livingston Central | 42 | ⇄ | |
Boys Basketball
| Region 1 | |||||
| Dawson Springs | 73 | vs. Community Christian (Paducah) (at CCA) |
69 | ⇄ | |
| Graves County | 59 | at Paducah Tilghman | 43 | ⇄ | |
| Marshall County | 49 | vs. Calloway County | 34 | ⇄ | |
| Region 2 | |||||
| Caldwell County | 1 | vs. Heritage (Hopkinsville) | 0 | (forfeit) | ⇄ |
| Trigg County | 80 | at Crittenden County | 47 | ⇄ | |
| Union County | 97 | vs. Livingston Central | 55 | ⇄ | |
Scores Provided by KHSAA.org