| Region 1 | |||||
| Ballard Memorial | 40 | vs. Mayfield | 37 | ⇄ | |
| Calloway County | 71 | vs. Trigg County (at Hopkins County Central) |
28 | Kentucky 2A Section 1 | ⇄ |
| Community Christian (Paducah) | 31 | vs. Heritage (Hopkinsville) (at CCA) |
24 | ⇄ | |
| Gleason, TN | 38 | at Fulton City | 36 | ||
| Graves County | 68 | vs. Fulton County | 30 | ⇄ | |
| Marshall County | 66 | vs. Christian Fellowship | 12 | ⇄ | |
| McCracken County | 73 | at St. Mary | 42 | ⇄ | |
| Region 2 | |||||
| Christian County | 59 | vs. Webster County | 9 | ⇄ | |
| Hopkins County Central | 62 | vs. Union County | 31 | Kentucky 2A Section 1 | ⇄ |
| Owensboro | 66 | vs. Hopkinsville | 27 | ⇄ | |
Boys Basketball
| Tuesday, January 6, 2026 | |||||
| Region 1 | |||||
| Community Christian (Paducah) | 61 | vs. Dongola, IL (at CCA) |
46 | ||
| Graves County | 76 | vs. Fulton County | 59 | ⇄ | |
| Hickman County | 69 | vs. South Fulton, TN (at South Fulton) |
61 | ||
| Marshall County | 73 | vs. Christian Fellowship | 46 | ⇄ | |
| Mayfield | 56 | at Ballard Memorial | 54 | (double overtime) | ⇄ |
| McCracken County | 68 | at St. Mary | 32 | ⇄ | |
| Gleason, TN | - | at Fulton City | - | 7:30 PM | |
| Region 2 | |||||
| Crittenden County | 68 | vs. Heritage (Hopkinsville) | 48 | 2026 All A Classic Basketball 2nd Region - Boys | ⇄ |
| Dawson Springs | 67 | vs. Livingston Central | 59 | 2026 All A Classic Basketball 2nd Region - Boys | ⇄ |
| Grayson County | 80 | vs. Madisonville-North Hopkins (at Madisonville-North Hopkins HS) |
34 | ⇄ | |
| Hopkinsville | 46 | at Owensboro | 45 | ⇄ | |
| Lyon County | 80 | at Caldwell County | 43 | 2026 All A Classic Basketball 2nd Region - Boys | ⇄ |
| University Heights | 73 | at Fort Campbell | 64 | 2026 All A Classic Basketball 2nd Region - Boys | ⇄ |
Scores courtesy of KHSAA.org