| Region 1 | |||||
| Lyon County | 58 | at McCracken County | 54 | ⇄ | |
| Murray | 60 | at Paducah Tilghman | 50 | ⇄ | |
Boys Basketball
| Region 1 | |||||
| Ballard Memorial | 60 | vs. Christian Fellowship | 58 | (overtime) | ⇄ |
| Carlisle County | 74 | vs. Hickman County (at Carlisle Co.) |
42 | ⇄ | |
| Mayfield | 78 | vs. Community Christian (Paducah) | 40 | ⇄ | |
| Murray | 76 | at Paducah Tilghman | 72 | ⇄ | |
| St. Mary | 87 | vs. Fulton County | 58 | ⇄ | |
| Region 2 | |||||
| Hopkins County Central | 88 | at University Heights | 76 | ⇄ | |
| Webster County | 90 | vs. Fort Campbell | 42 | ⇄ | |
Scores courtesy of KHSAA.org