| Region 1 | |||||
| Ballard Memorial | 12 | vs. Carlisle County (at Paducah Tilghman) |
0 | 1st Region (5 innings) |
⇄ |
| Hickman County | 3 | vs. Calloway County (at Paducah Tilghman) |
1 | 1st Region | ⇄ |
| McCracken County | 13 | vs. Graves County (at Paducah Tilghman) |
1 | 1st Region (5 innings) |
⇄ |
| Paducah Tilghman | 8 | vs. Marshall County | 0 | 1st Region | ⇄ |
| Region 2 | |||||
| Crittenden County | 7 | vs. Union County (at Lee S. Jones Park (Field 3)) |
3 | 2nd Region | ⇄ |
| Henderson County | 8 | vs. Caldwell County (at Lee S. Jones Park (Field 2)) |
0 | 2nd Region | ⇄ |
| Lyon County | 9 | vs. Christian County (at Lee S. Jones Park (Field 2)) |
3 | 2nd Region | ⇄ |
| Madisonville-North Hopkins | 15 | vs. Fort Campbell (at Lee S. Jones Park (Field 3)) |
0 | 2nd Region (3 innings) |
⇄ |
Baseball
| Region 1 | |||||
| Carlisle County | 9 | vs. Mayfield (at McCracken County) |
7 | 1st Region | ⇄ |
| Hickman County | 4 | vs. Graves County (at McCracken County) |
1 | 1st Region | ⇄ |
| McCracken County | 2 | vs. Murray | 0 | 1st Region | ⇄ |
| Paducah Tilghman | 6 | vs. Marshall County (at McCracken County) |
5 | 1st Region 12 innings |
⇄ |
| Region 2 | |||||
| Caldwell County | 3 | vs. Webster County (at University Heights) |
2 | 2nd Region (8 innings) |
⇄ |
| Christian County | 8 | vs. Crittenden County (at University Heights) |
2 | 2nd Region | ⇄ |
| Madisonville-North Hopkins | 3 | vs. Lyon County (at University Heights) |
1 | 2nd Region (8 innings) |
⇄ |
| University Heights | 12 | vs. Henderson County | 0 | 2nd Region (5 innings) |
⇄ |



Scores courtesy of KHSAA.org. Photos by Steve Feeney.