| Region 1 | |||||
| Calloway County | 81 | vs. Paducah Tilghman | 15 | ⇄ | |
| Carlisle County | 58 | vs. Fulton City (at Carlisle Co.) |
20 | ⇄ | |
| Halls, TN | 57 | at Fulton County | 38 | ||
| Hickman County | 42 | vs. Ballard Memorial (at Hickman Co.) |
23 | ⇄ | |
| Marshall County | 62 | at Murray | 16 | ⇄ | |
| McCracken County | 55 | vs. Mayfield | 23 | ⇄ | |
| St. Mary | 51 | at Trigg County | 48 | (overtime) | ⇄ |
| Region 2 | |||||
| Bowling Green | 40 | at Christian County | 39 | ⇄ | |
| Crittenden County | 53 | vs. Lyon County | 51 | (overtime) | ⇄ |
| Henderson County | 61 | vs. Evansville Mater Dei (Evansville), IN | 36 | ||
| Hopkins County Central | 50 | vs. Caldwell County | 40 | ⇄ | |
| Madisonville-North Hopkins | 58 | at Dawson Springs | 29 | ⇄ | |
| Union County | 52 | vs. Apollo | 39 | ⇄ | |
| Webster County | 58 | vs. Hopkinsville | 54 | ⇄ | |
Boys Basketball
| Region 1 | |||||
| Ballard Memorial | 50 | vs. Hickman County (at Hickman Co.) |
38 | ⇄ | |
| Calloway County | 66 | vs. Paducah Tilghman | 58 | ⇄ | |
| Carlisle County | 77 | vs. Fulton City (at Carlisle Co.) |
30 | ⇄ | |
| Community Christian (Paducah) | 67 | vs. Heritage (Hopkinsville) (at Heritage Christian Academy) |
53 | ⇄ | |
| Fulton County | 72 | vs. Halls, TN | 53 | ||
| Marshall County | 75 | at Murray | 58 | ⇄ | |
| McCracken County | 80 | vs. Mayfield | 39 | ⇄ | |
| Region 2 | |||||
| Bowling Green | 66 | at Christian County | 61 | ⇄ | |
| Dawson Springs | 71 | vs. Madisonville-North Hopkins | 63 | ⇄ | |
| Hopkins County Central | 88 | vs. Caldwell County | 77 | ⇄ | |
| Lyon County | 109 | at Crittenden County | 25 | ⇄ | |
| Russellville | 70 | vs. Trigg County (at Stevenson Elementary School) |
44 | ⇄ | |
| Warren East | 67 | vs. Fort Campbell | 63 | ⇄ | |
| Webster County | 59 | vs. Hopkinsville | 47 | ⇄ | |
Scores via KHSAA.org
Photo by Steve Feeney