| Region 1 | |||||
| Calloway County | 62 | vs. Nelson County (at Sportscenter) |
27 | H & W Dukes Kentucky 2A Championships | ⇄ |
| Christian Fellowship | 49 | vs. Community Christian (Paducah) (at CCA) |
30 | ⇄ | |
| Fulton City | 42 | vs. Egyptian (Tamms), IL | 25 | ||
| Marshall County | 56 | at Graves County | 38 | ⇄ | |
| McCracken County | 67 | at Paducah Tilghman | 20 | ⇄ | |
| Region 2 | |||||
| Crittenden County | 61 | vs. Livingston Central | 14 | ⇄ | |
| Fort Campbell | 46 | vs. Heritage (Hopkinsville) (at Heritage Christian Academy) |
33 | ⇄ | |
| Hopkins County Central | 74 | vs. Hopkinsville | 25 | ⇄ | |
| Lyon County | 61 | vs. Trigg County | 20 | ⇄ | |
| Union County | 39 | vs. Webster County | 30 | ⇄ | |
Girls Basketball Saturday
| Region 1 | |||||
| Calloway County | 66 | vs. Allen County-Scottsville (at Sportscenter) |
44 | H & W Dukes Kentucky 2A Championships | ⇄ |
| Carlisle County | 63 | vs. Mayfield (at Graves County) |
59 | ⇄ | |
| Christian Fellowship | 37 | vs. Cannelton, IN (at Cloverport) |
18 | Autism Shootout | |
| Christian Fellowship | 36 | at Cloverport | 27 | Autism Shootout | ⇄ |
| Daviess County | 47 | vs. Graves County (at Muhlenberg County) |
36 | Farmers Bank & Trust Lady Mustang Classic | ⇄ |
| Hickman County | 51 | vs. Webster County (at Hickman Co.) |
40 | ⇄ | |
| McCracken County | 46 | at Bowling Green | 35 | ⇄ | |
| Ohio County | 79 | vs. St. Mary (at Muhlenberg County) |
45 | Farmers Bank & Trust Lady Mustang Classic | ⇄ |
| Region 2 | |||||
| Fort Campbell | 50 | vs. Fort Knox | 37 | ⇄ | |
| Muhlenberg County | 50 | vs. Caldwell County | 40 | Farmers Bank & Trust Lady Mustang Classic | ⇄ |
| Russellville | 68 | at Hopkinsville | 63 | (overtime) | ⇄ |
Girls Basketball Sunday
| Region 1 | |||||
| Calloway County | 49 | vs. Taylor County (at Sportscenter) |
46 | H & W Dukes Kentucky 2A Championships | ⇄ |
Boys Basketball Friday
| Region 1 | |||||
| Christian Academy-Louisville | 56 | vs. Murray (at Sportscenter) |
26 | H & W Dukes Kentucky 2A Championships | ⇄ |
| Christian Fellowship | 60 | vs. Community Christian (Paducah) (at CCA) |
37 | ⇄ | |
| Fulton City | 80 | vs. Egyptian (Tamms), IL | 45 | ||
| Marshall County | 53 | at Graves County | 50 | ⇄ | |
| McCracken County | 72 | at Paducah Tilghman | 65 | ⇄ | |
| Region 2 | |||||
| Evansville FJ Reitz (Evansville), IN | 74 | vs. Hopkinsville (at Evansville FJ Reitz) |
66 | ||
| Fort Campbell | 62 | vs. Heritage (Hopkinsville) (at Heritage Christian Academy) |
38 | ⇄ | |
| Livingston Central | 84 | at Crittenden County | 56 | ⇄ | |
| Lyon County | 95 | vs. Trigg County | 28 | ⇄ | |
| Union County | 77 | vs. Webster County | 68 | (overtime) | ⇄ |
Boys Basketball Saturday
| Region 1 | |||||
| Mayfield | 55 | vs. Carlisle County (at Graves County) |
43 | ⇄ | |
| McCracken County | 91 | vs. University Heights | 60 | ⇄ | |
| Region 2 | |||||
| Evansville Harrison (Evansville), IN | 77 | vs. Hopkinsville (at Evansville Harrison) |
65 | ||
| Fort Campbell | 61 | vs. Fort Knox | 29 | ⇄ | |
| McCracken County | 91 | vs. University Heights | 60 | ⇄ | |
| McLean County | 66 | vs. Crittenden County | 25 | ⇄ | |
| Muhlenberg County | 75 | vs. Caldwell County | 71 | ⇄ | |
Scores courtesy of KHSAA.org
Photo by Steve Feeney