Top Stories
Tuesday's District Tournament Scores
Girls Basketball| Region 1 | |||||
| Hickman County | 62 | at Fulton City | 32 | 1st District | ⇄ |
| Marshall County | 57 | vs. Murray | 28 | 4th District | ⇄ |
| Mayfield | 41 | vs. Ballard Memorial | 27 | 3rd District | ⇄ |
| St. Mary | 59 | vs. Paducah Tilghman (at McCracken County) |
46 | 2nd District | ⇄ |
Boys Basketball
| Region 1 | |||||
| Fulton County | 46 | vs. Hickman County (at Fulton City) |
44 | 1st District | ⇄ |
| Mayfield | 60 | vs. Ballard Memorial | 49 | 3rd District | ⇄ |
| Murray | 72 | vs. Calloway County (at Marshall County) |
49 | 4th District | ⇄ |
| Paducah Tilghman | 62 | vs. St. Mary (at McCracken County) |
59 | 2nd District | ⇄ |
| Region 2 | |||||
| Christian County | 75 | vs. University Heights (at Hopkinsville) |
48 | 8th District | ⇄ |
| Hopkins County Central | 79 | vs. Dawson Springs | 65 | 7th District | ⇄ |
| Hopkinsville | 86 | vs. Fort Campbell | 44 | 8th District | ⇄ |
| Livingston Central | 67 | vs. Trigg County (at Crittenden County) |
49 | 5th District | ⇄ |
| Lyon County | 88 | at Crittenden County | 25 | 5th District | ⇄ |
| Madisonville-North Hopkins | 74 | vs. Caldwell County (at Hopkins County Central) |
48 | 7th District | ⇄ |
| Union County | 52 | at Webster County | 48 | 6th District | ⇄ |

Scores courtesy of KHSAA.org. Photos by Steve Feeney.
an hour ago
Latest Sports
Sports
Winter Olympics were most watched since 2014
yesterday
Sports
High school basketball's Players of the Year revealed
Feb. 23, 2026
Sports
Tyler Reddick wins at Atlanta to give Michael Jordan second straight NASCAR Cup victory
Feb. 23, 2026
Sports
US men's hockey gold medal and Eileen Gu's halfpipe victory highlight final day of Winter Olympics
Feb. 23, 2026
Sports
Auburn's last-second tip-in sinks Kentucky 75-74
Feb. 22, 2026
Sports