Advertisement

Several Area Teams Ranked in 1st AP Poll of Season

Several Area Teams Ranked in 1st AP Poll of Season
Advertisement
By The Associated Press/West Kentucky Star Staff
Sep. 02, 2014 | WESTERN KENTUCKY
By The Associated Press/West Kentucky Star Staff Sep. 02, 2014 | 02:13 PM | WESTERN KENTUCKY
The Kentucky Associated Press released its first high school football polls of the season Tuesday and several local teams find themselves ranked.

McCracken County is tied for 5th in the Class 6A poll. Graves County is ranked 14th in the Class 5A poll. Paducah Tilghman comes in at No. 7 and Trigg County is ranked 15th in the Class 3A poll.

In the Class 2A poll, Caldwell County is ranked second and Murray third. Ballard Memorial is No. 12 and Union County is No. 16. And Mayfield is ranked No. 1 in the Class 1A poll.

The top teams in the Kentucky Associated Press high school football polls, with first-place votes, records, total points and previous rankings:
Class 6A
Rank-School FPV Rcd TP Pvs
1. Lou. Male (7) 2-0 106 -
2. Scott Co. (4) 2-0 105 -
3. Lou. St. Xavier - 2-0 97 -
4. Lou. Trinity (2) 0-2 91 -
5. McCracken County - 2-0 74 -
(tie) Lou. DuPont Manual - 2-0 74 -
7. Meade Co. - 2-0 50 -
8. Simon Kenton - 2-0 36 -
9. Central Hardin - 2-0 24 -
10. Lou. Pleasure Ridge Park - 2-0 16 -

Others receiving votes: 11, Lou. Butler 10. 12, Madison Central 6. 12, Henderson Co. 6. 12, Lex. Henry Clay 6. 12, Lou. Ballard 6. 16, Lex. Lafayette 5. 17, Boone Co. 2.

Class 5A
Rank-School FPV Rcd TP Pvs
1. Bowling Green (13) 2-0 130 -
2. Pulaski Co. - 1-0 101 -
3. Warren Central - 2-0 93 -
4. Madison Southern - 2-0 89 -
5. Anderson Co. - 1-0 75 -
6. Franklin Co. - 1-0 40 -
7. John Hardin - 0-2 37 -
8. Cooper - 2-0 36 -
9. Bullitt East - 1-1 27 -
10. Harlan Co. - 1-1 19 -

Others receiving votes: 11, North Laurel 12. 12, Letcher County Central 11. 13, South Oldham 10. 14, North Hardin 9. 14, Graves Co. 9. 16, Lou. Iroquois 8. 17, Bullitt Central 6. 18, Scott 3.

Class 4A
Rank-School FPV Rcd TP Pvs
1. Highlands (11) 1-0 125 -
2. Boyle Co. - 2-0 104 -
3. Cov. Catholic (1) 2-0 100 -
4. Owensboro (1) 2-0 74 -
5. Lex. Catholic - 1-1 73 -
6. Johnson Central - 1-0 68 -
7. Ashland Blazer - 1-0 46 -
8. Collins - 0-2 45 -
9. Franklin-Simpson - 1-0 29 -
10. Madisonville-North Hopkins - 1-0 19 -

Others receiving votes: 11, Knox Central 17. 12, Marion Co. 7. 13, Warren East 3. 14, Mercer Co. 2. 14, North Oldham 2.

Class 3A
Rank-School FPV Rcd TP Pvs
1. Belfry (13) 1-0 130 -
2. Bell Co. - 2-0 92 -
3. Bourbon Co. - 1-1 90 -
4. Lou. Central - 0-2 78 -
5. South Warren - 2-0 76 -
6. Wayne Co. - 1-1 67 -
7. Paducah Tilghman - 0-2 44 -
8. Corbin - 1-1 42 -
9. Mason Co. - 2-0 40 -
10. Elizabethtown - 2-0 35 -

Others receiving votes: 11, Monroe Co. 22. 12, Lawrence Co. 18. 13, Pike Co. Central 14. 14, Henry Co. 9. 15, Trigg Co. 6. 16, Breathitt Co. 3. 17, Adair Co. 2. 17, Russell 2.

Class 2A
Rank-School FPV Rcd TP Pvs
1. Lou. DeSales (9) 2-0 128 -
2. Caldwell Co. (5) 2-0 121 -
3. Murray - 2-0 103 -
4. Newport Central Catholic - 0-1 84 -
5. Glasgow - 2-0 76 -
6. Lou. Christian Academy - 2-0 72 -
7. Owensboro Catholic - 2-0 71 -
8. Danville - 2-0 36 -
9. Bardstown - 1-0 33 -
10. Somerset - 0-2 13 -

Others receiving votes: 11, Prestonsburg 8. 12, Ballard Memorial 6. 13, Leslie Co. 5. 14, Middlesboro 3. 14, Gallatin Co. 3. 16, Union Co. 2. 16, Walton-Verona 2. 16, Lou. Shawnee 2.

Class 1A
Rank-School FPV Rcd TP Pvs
1. Mayfield (14) 1-1 140 -
2. Frankfort - 1-0 100 -
3. Williamsburg - 2-0 97 -
4. Beechwood - 0-1 95 -
5. Russellville - 2-0 84 -
6. Pikeville - 2-0 76 -
7. Hazard - 0-1 48 -
8. Raceland - 1-1 41 -
9. Paintsville - 1-0 32 -
10. Lou. Holy Cross - 1-1 16 -

Others receiving votes: 11, Lou. Ky. Country Day 7. 11, Ludlow 7. 11, Campbellsville 7. 14, Paris 6. 14, Pineville 6. 16, Allen Central 4. 17, Fairview 3.

ADVERTISEMENT
Advertisement

ADVERTISEMENT
ADVERTISEMENT

Advertisement
ADVERTISEMENT